Product documentation
USB single-use temperature logger — for exporters (shippers) and importers/consignees (receivers).
Product: Cydiance C1 — USB Single-Use Temperature Logger
Document version / date: v1.0 — 2026-08-13
Language: English
The C1 is Cydiance's standard USB temperature logger. It has no Bluetooth and no screen: one button starts recording; at destination you plug the USB connector in and the device writes PDF + CSV on board — no extra software required. Silent Records keeps a factory backup CSV if the shipper forgets to start.
| Item | Value |
|---|---|
| Sensors | Internal temperature only |
| Connectivity | USB Type-A (onboard PDF + CSV; no Bluetooth) |
| Silent Records | Factory backup CSV if start is missed |
| Temperature range | −30°C to +70°C |
| Accuracy | ±0.5°C (0°C to 60°C); ±1°C elsewhere |
| Resolution | 0.1°C |
| Internal storage | 14,400 records |
| Typical interval / duration | 3 / 6 / 9 / 12 min → 30 / 60 / 90 / 120 days |
| Start | Press and hold 5 seconds (both LEDs light) |
| Stop | Automatic at data limit — manual stop is not available |
| Event marks | Up to 8 (short-press while logging) |
| Time zone | Default UTC+0; custom TZ requires MOQ |
| Status | 2 LEDs — Alarm + Working (see §1.1) |
| Enclosure | Food-grade waterproof bag, IP67 |
| Dimensions / weight | 60 × 30 mm card · 94 × 50 × 6 mm in bag · 14.5 g |
| Battery | 3.0V CR2032 lithium coin cell; 12-month shelf / service life |
| Response / calibration | USP 1118, EN 12830; NIST-traceable (chip-level + PCBA 3-point AQL 0.25 General I) |
| Certifications (declared) | CE, FCC-sDOC, RoHS |
What's in the box: Device in its food-grade waterproof bag. Do not remove the bag until USB readout at destination.
One physical button. Hold to start; short-press to mark or to confirm the logger is still running. There is no stop gesture.
| Action / state | What you see |
|---|---|
| Start — hold ~5 s | Both LEDs light — recording has started |
| First 30 minutes | Working LED (blue) blinks twice every 2 seconds |
| After 30 minutes | LEDs go dark to save battery — this is normal |
| Status check — short press | LED blinks → still recording |
| MARK — short press while logging | Working LED on for 1 second; up to 8 marks |
| Alarm LED | Indicates a temperature alarm / excursion (with Working LED for recording status) |
When possible, use two loggers for the simplest temperature mapping:
Keep each logger in its plastic bag during transport.
If you are receiving the shipment, see §3. Short guide: C1 — For receivers.
Do not place the device near a fire — the battery can be dangerous.
Keep away from babies, children, and pets; this device is not a toy (coin-cell ingestion hazard).
Consider the recycling program before disposing of the device (currently China inbound take-back; contact support for other routes).
When the trip is complete, connect the logger by USB. PDF and CSV are generated on the device — no extra software required.
The onboard PDF is built from the full trip dataset (up to 14,400 points) so short temperature spikes stay visible — not a smoothed thumbnail. Summaries typically include maximum, minimum, average, and MKT (Mean Kinetic Temperature). Chart design notes: How are PDF charts built?. MKT use and limits: MKT. Silent Records: What is Silent Records?.
Receiving desks that plug many USB loggers can run Cydiance Logger Reader: it watches USB, imports the CSV, and opens a local browser view. Not required for a single readout.
Shipping side: §2 or C1 — For shippers.
| Condition | Range | Notes |
|---|---|---|
| Measuring / operating temperature | −30°C to +70°C | Exposure outside this range is a warranty exclusion (§7.2) |
| Accuracy window | ±0.5°C from 0°C to 60°C | ±1°C outside that window |
| Shelf life (label) | 12 months | From manufacture; do not exceed before first use |
| Service life / battery warranty | 12 months | Per device label |
| Ingress protection | IP67 | Keep the food-grade bag on in transit |
Improper storage, installation, or shipment/container placement causing damage is not covered under warranty (see §7.2).
The C1 is powered by a built-in 3.0V CR2032 lithium metal coin cell. It is not user-replaceable. The cell is contained in the equipment (not shipped as a spare battery).
| Item | Value |
|---|---|
| Battery type | Lithium metal coin cell, CR2032, 3.0V |
| Lithium content | < 0.3 g (well under the 1 g/cell Section II threshold) |
| Replaceable by user? | No |
| Warranty | 12 months (label Shelf life / Service life) |
For air transport the C1 is treated as UN3091 — lithium metal batteries contained in equipment — under IATA DGR Packing Instruction 970 Section II. Most carriers accept Section II without a full dangerous-goods declaration when lithium content stays below 1 g/cell; confirm any operator variations with the airline. Sea: IMDG Code 2018 P903. This is the opposite case from the R3 (Ni-MH, not lithium).
| Symptom | First check | If unresolved |
|---|---|---|
| No LED on hold-5s | Hold a full 5 seconds; try again. Confirm the unit is within labeled shelf life | Contact support with serial + order reference |
| LEDs go dark after ~30 min | Normal power-save — short-press; a blink means it is still recording | If short-press shows no response at all, contact support |
| Want to stop recording | Not supported — see §1.1 / why no stop | — |
| PC shows no PDF/CSV | Wait up to a minute; try another USB port; on Windows allow the removable drive. Bag must be opened for USB | Contact support; attach a photo of the device + port |
| Android does not see files | Use a USB-OTG adapter that supplies data (not charge-only); open the file manager | Read out on a PC instead |
| Alarm LED on / unexpected chart | Compare PDF min/max against the lane spec; check placement (door vs supply air) | Contact support with the PDF/CSV |
Before contacting support, have ready: order reference, device serial number(s), product model (C1), description of the fault, and evidence (photos / PDF / CSV) if available.
Contact: support@cydiance.com, or your local authorized Cydiance partner. Regional notes: Support in your region.
C1 is the USB logger Cydiance puts in front. Need to read without opening the bag → B3. Need a screen or a probe → B5. Need live upload in transit → R3.
Full manuals: C1 · B3 · B5 · R3.
| Dimension | C1 | B3 | B5 | R3 |
|---|---|---|---|---|
| Use | Single-use USB | Single-use USB + BLE | Single-use USB + BLE + LCD | Reusable 4G (+2G fallback) |
| Range | −30°C to +70°C | −30°C to +70°C | −30°C to +70°C | −20°C to +55°C |
| Silent Records | Yes | Yes | Yes | N/A (live upload) |
| Readout | USB PDF+CSV | USB or App (BLE) | USB or App (BLE) | Vista / App (cellular) |
| Screen | None (2 LEDs) | None (2 LEDs) | LCD | LCD + QR |
| Probe | No | No | Yes (temperature needle or T/H — pick one) | No |
| Weight | 14.5 g | 16.2 g | 28.1 g | ~145 g |
| Battery | CR2032 | CR2032 | CR2450 | Ni-MH rechargeable |
| Air notes | IATA 970 Section II | + RTCA/DO-160G | + RTCA/DO-160G | Ni-MH (not lithium UN3481) |
Questions about your C1? Contact support@cydiance.com.